Route | From | To | Current | MDOT | HB 1667 (Passed House)[1] | SB 2578 (Passed Senate) | HB 1667 (Senate Amendment)[2] |
I-110 | US 90 | I-10 | No | Yes - I/LR | No | Yes - LR | Yes - LR |
I-20 | Chunky | Toomsuba | No | Yes - Var | No | Yes - Var | Yes - Var |
I-20 | Louisiana | MS 43 | No | Yes - Var | No | Yes - Var | Yes - Var |
I-55 | I-220 | Canton | No | Yes - MR | No | Yes - MR | Yes - MR |
I-55 | MS 4 | Tennessee | No | Yes - I/LR | No | Yes - I/LR | Yes - I/LR |
I-55 | Terry | MS 25 | No | Yes - I/LR | No | Yes - I/LR | Yes - I/LR |
I-59 | Hattiesburg | No | Yes - LR | No | Yes - I | Yes - I | |
I-59 | Laurel | No | Yes - LR | No | No | No | |
I-69 | Arkansas | Marks | HPC | Yes - SP | No | No | No |
Lakeshore Rd (Hancock) | Beach Blvd | US 90 | GR | Yes - LR | Yes* | Yes - LR | Yes - LR |
Metro Jackson Pkwy | I-55 | MS 25 | 65-1-171 | Yes - SP | No | No | No |
MS 11 | US 98 | I-59 | No | No | No | Yes - OI | No |
MS 12 | I-55 | Kosciusko | Phase 4 | Yes - I/MR | Yes | Yes - I/MR | Yes - I/MR |
MS 12 | Kosciusko | Starkville | No | Yes - Var | No | Yes - Var/OI | Yes - Var/OI |
MS 12 | US 61 | I-55 | No | No | No | Yes - OI | Yes - OI |
MS 12 | US 82 | Alabama | No | No | No | Yes - OI | Yes - OI |
MS 15 | I-10 | Tennessee | Phase 4 | Yes - Var | Yes - I | Yes - ASAP | Yes - ASAP |
MS 16 | I-55 | MS 25 | No | No | Yes | Yes - I | Yes - I |
MS 16 | MS 25 | Philadelphia | GR | Yes - I/MR | Yes | Yes - I | Yes - I |
MS 16 | MS 39 | US 45 | No | No | No | Yes - OI | Yes - LR |
MS 16 | Philadelphia | MS 39 | No | No | No | Yes - OI | No |
MS 16 | US 49 | I-55 | No | No | No | Yes - LR | Yes - LR |
MS 18 | MS 27 | Raymond | No | Yes - MR | No | Yes - I | Yes - I |
MS 18 | US 61 | MS 27 | No | No | No | Yes - OI | Yes - I/OI |
MS 18 | US 80 | US 45 | No | No | No | Yes - OI | Yes - OI |
MS 19 | Kosciusko | Collinsville | Phase 4 | Yes - I/LR | Yes | Yes - I/LR | Yes - I/LR |
MS 22 | I-20 | Canton | No | Yes - MR | No | Yes - MR | Yes - MR |
MS 24 | Gloster | Liberty | No | No | No | Yes - OI | Yes - LR |
MS 24/48 | Liberty | I-55 | Phase 4 | Yes - I | Yes | Yes - I | Yes - I |
MS 24/48 | MS 33-W | MS 33-E | Phase 4 | Yes - MR | Yes | Yes - I | Yes - I |
MS 24/48 | US 61 | MS 33-W | Phase 4 | Yes - MR | Yes | Yes - MR | No |
MS 25 | Alt US 45 | US 45 | No | No | Yes | No | No |
MS 25 | US 45 | US 78 | Phase 4 | Yes - I/MR | Yes | Yes - I/MR | Yes - ASAP |
MS 25 | MS 76 | MS 386 | No | Yes - MR | No | Yes - MR | Yes - ASAP |
MS 25 | MS 386 | US 72 | Phase 4 | Yes - I | Yes | Yes - I | Yes - ASAP |
MS 25 | US 72 | Tennessee | No | No | Yes | No | No |
MS 26 | MS 43 | MS 63 | No | No | No | Yes - OI | Yes - OI |
MS 27 | I-20 | I-55 | Phase 4 | Yes - I | Yes | Yes - I | Yes - I |
MS 27 | Louisiana | I-55 | No | No | No | No | Yes - OI |
MS 28 | Fayette | I-55 | No | No | No | Yes - OI | Yes - I/OI |
MS 28 | US 49 | US 84 | No | No | No | Yes - OI | Yes - OI |
MS 28 | US 51 | US 49 | No | No | No | Yes - OI | Yes - OI |
MS 28 | US 61 | I-55 | No | No | No | Yes - I/OI | Yes - OI |
MS 3 (N) | US 49 | US 61 | No | No | No | Yes - OI | No |
MS 3 (S) | US 61 | US 49W | No | No | No | Yes - OI | Yes - OI |
MS 304 | I-55 | Tennessee | GR/HPC | Yes - SP | Yes* | Yes* | Yes* |
MS 304 | US 61 | I-55 | GR/HPC | Yes - I | Yes* | Yes - I | Yes - I |
MS 315 | MS 6 | MS 35 | No | No | No | Yes - OI | No |
MS 33 | US 61 | Louisiana | No | No | No | Yes - OI | Yes - OI |
MS 35 | Kosciusko | MS 21 | No | Yes - I/MR | No | Yes - I/MR | Yes - I/MR |
MS 35 | Louisiana | US 98 | Phase 4 | Yes - LR | Yes | No | Yes - LR |
MS 35 | US 49 | I-20 | No | No | No | Yes - OI | Yes - OI |
MS 386 | MS 23/76 | MS 25 | Phase 4 | No | Yes | No | No |
MS 389 | Starkville | MS 15 | No | No | No | Yes - OI | No |
MS 39 | Meridian NAS | MS 16 | No | No | No | Yes - OI | No |
MS 4 | US 61 | I-55 | GR | Yes - LR | Yes* | Yes - LR | Yes (NP) |
MS 41 | MS 245 | US 45 | No | No | No | Yes - I | Yes - I |
MS 42 | US 49 | US 84 | No | No | No | Yes - OI | Yes - OI |
MS 43 | I-59 | I-10 | GR | Yes - Var | Yes* | Yes - Var | Yes - Var |
MS 43 | MS 26 | Picayune | No | No | No | Yes - OI | No |
MS 469 | MS 468 | US 49 | No | No | No | Yes - OI | Yes - OI |
MS 469 | US 49 | MS 28 | No | No | No | Yes - OI | Yes - OI |
MS 475 | I-20 | Metro Jackson Pkwy | No | Yes - SP | No | No | No |
MS 48 | MS 33-E | MS 569 | Phase 4 | Yes - MR | Yes | Yes - MR | No |
MS 48 | MS 569 | Liberty | Phase 4 | Yes - I | Yes | Yes - I | Yes - I |
MS 48 | US 51 | MS 35 | No | No | No | Yes - OI | Yes - OI |
MS 50 | MS 15 | Alabama | No | No | No | Yes - OI | No |
MS 550 | MS 28 | I-55 | No | No | No | Yes - OI | Yes - OI |
MS 563 | US 61 | MS 33-E | No | No | No | Yes - OI | No |
MS 567 | MS 24 | US 98 | No | No | No | Yes - OI | No |
MS 57 | I-10 | Vancleave | Phase 4 | Yes - I | Yes | Yes - I | Yes - I |
MS 570 | Liberty | I-55 | No | No | No | Yes - OI | No |
MS 584 | Liberty | I-55 | No | No | No | Yes - OI | No |
MS 6 | MS 9 | US 45 | ADP | Yes - I | No | Yes - ASAP | Yes - ASAP |
MS 6 | US 45 | Amory | 65-3-205 | Yes* | Yes* | Yes* | Yes* |
MS 6 | US 49/61 | I-55 | Phase 4 | Yes - LR | Yes - I | Yes - ASAP | Yes - ASAP |
MS 601/Canal Rd | US 90 | I-10 | GR | Yes - I | Yes* | Yes* | Yes - I |
MS 603 | I-10 | Kiln/Delisle Rd | No | No | No | Yes - OI | No |
MS 605 (Lorriane-Cowan) | I-10 | MS 67 | GR | Yes - I | Yes* | Yes - I | Yes - I |
MS 615 | US 90 | I-10 | GR | Yes - SP | Yes* | Yes* | Yes* |
MS 67 | I-110 | US 49 | GR | Yes - I | Yes* | Yes - I | Yes - I |
MS 69 | Columbus | Alabama | No | No | No | Yes - OI | No |
MS 7 | I-55 | MS 9W | No | No | Yes | Yes - OI | Yes - OI |
MS 7 | MS 9W | MS 6 | 65-3-133 | Yes* | Yes* | Yes* | Yes* |
MS 7 | US 82 | I-55 | No | No | Yes | Yes - OI | Yes - MR |
MS 713 (304 Spur) | Marks | MS 304 | GR | Yes - I | Yes* | Yes* | Yes* |
MS 76 | MS 25 | Alabama | ADP | No | No | No | No |
MS 8 | I-55 | US 45 | No | No | No | Yes - OI | No |
MS 8 | MS 1 | US 49W | 65-3-207 | Yes - MR | No | Yes - MR | Yes - MR |
MS 8 | US 49W | I-55 | No | No | No | Yes - OI | Yes - OI |
MS 884 | Vicksburg | US 61 | GR | Yes - I | Yes* | Yes - I | Yes - I |
MS 9 | MS 6 | US 278 | No | No | No | Yes - I/OI | Yes - I/OI |
MS 9 | US 82 | MS 9W | No | No | No | Yes - OI | Yes - OI |
MS 9W | MS 330? | MS 7 | No | No | No | No | Yes - OI |
MS 9W | MS 9 | MS 7 | No | No | No | Yes - OI | Yes - OI |
Old US 45 | Meridian | Marion | No | No | No | Yes - OI | Yes - OI |
US 278 | Amory Bypass | 65-3-201 | Yes* | Yes* | Yes* | Yes* | |
US 278 | US 45 | Amory Bypass | No | No | No | Yes - I | Yes - I |
US 49 | I-10 | Lyman | No | Yes - I | No | Yes - I | Yes - I |
US 49 | I-10 | I-20 | No | Yes - SP | No | Geometric Improvements | |
US 49 | I-55 | MS 42 | No | Yes - I | No | Yes - I | Yes - I |
US 49 | Magee Bypass | No | Yes - I | No | No | No | |
US 49 | MS 469 | I-20 | No | Yes - I | No | Yes - I | Yes - I |
US 49 | Tutwiler | Clarksdale | No | No | No | Yes - OI | No |
US 49 | US 61 | Arkansas | GR | Yes - MR | Yes* | Yes - MR | Yes - MR |
US 49E | US 82 | Tutwiler | No | No | No | Yes - OI | No |
US 49E | Yazoo City | US 82 | No | No | No | Yes - OI | Yes - LR |
US 49W | Indianola | Tutwiler | No | No | No | Yes - OI | No |
US 61 | Redwood | US 82 | Phase 4 | Yes - LR | Yes | Yes - LR | Yes - I |
US 82 | Arkansas | Leland | 65-3-301 | Yes - I | Yes* | Yes - I | Yes - I |
US 90 | Louisiana | Alabama | No | No | Yes - GR | No | No |
US 98 | Bude | Summit | Phase 4 | Yes - MR | No | Yes - MR | Yes - MR |
Table notes:
Back to Vision 21.