The following I-69-related projects are proposed to receive federal funds during the 2004 fiscal year. These funds are in addition to funds allocated via the gasoline tax funding formula.
Project | House | Senate | Final |
---|---|---|---|
SIU 3 (Evansville–Indianapolis) | $1,000,000 | — | $1,000,000 |
SIU 10 (Robinsonville–Hernando, Miss.): I-69 at SR 304 [sic]/Paving | $2,500,000 | $5,500,000 | $5,925,000 | Greenville I-69 Connector EIS | — | — | $1,000,000 |
SIU 28: I-530 Extension, Ark. | — | — | $750,000 |
Louisiana (segments unspecified) | — | $2,000,000 | $2,000,000 |
Texas (all segments) | $7,000,000 | $5,800,000 | $7,400,000 |
Note that the only funding that was actually enacted into law is that in the final (right-hand) column. The other columns are shown for informational purposes only.
House data comes from House Report 108-243; Senate data is from Senate Report 108-146; Conference/Final data from House Report 108-401.
States may also spend money from the federal Minimum Guarantee program on I-69, with a 20% state matching share, if I-69 is designated as part of the National Highway System in that state; those funds are in addition to those authorized above.
Back to I-69.