The following projects were planned to receive federal funds during the 2003 fiscal year. These funds are in addition to funds allocated via the gasoline tax funding formula.
Project | House | Senate | Final Bill |
---|---|---|---|
SIU 1: Anderson to Flagship Park Center, Indiana | - | $2,000,000 | $1,000,000 |
SIU 1: Reconstruct SR-322 at I-69 | - | $1,800,000 | $1,000,000 |
SIU 3 (Evansville-Indianapolis) | - | - | $500,000 |
SIU 9 (Memphis): I-55 widening from Church Rd to TN line | - | $10,000,000 | $10,000,000 |
SIU 10 (Robinsonville-Hernando): Construction of SR 304 from Odom Road to I-55 | $2,000,000 | - | $2,000,000 |
SIU 12 (Great River Bridge) | $5,250,000 | - | $4,000,000 |
SIU 28 (Southeast Arkansas I-69 Connector) | $1,000,000 | - | $700,000 |
Texas (all segments) | $3,000,000 | $5,000,000 | $6,500,000 |
Note that the only funding that was actually enacted into law is that in the final (right-hand) column. The other columns are shown for informational purposes only.
House data comes from House Report 107-722; Senate data is from Senate Report 107-224; the final appropriations data comes from Conference Report 108-10 (Public Law 108-7; H.J.Res 2, 108th Congress). Full tables for the House, Senate and conference report listing all projects selected for funding under the Corridors and Borders Program are available at FHWA's web site (some of the projects listed above are designated in other parts of the legislation and are in that listing).
States may also spend money from the federal Minimum Guarantee program on I-69, with a 20% state matching share, if I-69 is designated as part of the National Highway System in that state; those funds are in addition to those authorized above.
Back to I-69.